Check Out the BTWD Winners!
Thank you to everyone who rode their bike during September and especially to those who participated in Bike to Wherever Days! SVBC distributed 11,000 BTWD bags and lots of people around the Bay Area had a great time that is reflected in the pictures, stories, rides, and miles that were posted on the BTWD site.
The BTWD site is available year-round so you can continue to log rides and have informal competitions every month. If you have not already, sign up now so you are prepared for our next big competition coming for Bike Month May 2021!Here are the top 2020 BTWD teams and individuals that get to bask in the glory of a competition well engaged. Congratulations to all!
Team Results
NAME | MILES | RIDES | ENCOURAGER POINTS | TOTAL |
---|---|---|---|---|
East Bay Commuters | 5475 | 1860 | 350 | 7685 |
Pooches Speedily Pedaling | 4632 | 2280 | 500 | 7412 |
Fremont Freewheelers | 4784 | 1600 | 100 | 6484 |
Science is Real and so are Bicycles | 3631 | 1600 | 450 | 5681 |
Fremont, Newark, Union City Bicycling | 3529 | 1360 | 250 | 5139 |
Sonoma strong | 3583 | 1290 | 200 | 5073 |
MCBC/SR2S Staff | 3611 | 1270 | 100 | 4981 |
gPeloton | 3326 | 880 | 200 | 4406 |
SVBC Board | 2480 | 1230 | 400 | 4110 |
SCBC | 1974 | 1470 | 550 | 3994 |
Team Sunnyvale | 2608 | 950 | 300 | 3858 |
SVBC Staff Bike Grease | 801 | 850 | 1650 | 3301 |
MITHUN San Francisco | 1647 | 1360 | 150 | 3157 |
KoaStrong | 1198 | 1350 | 550 | 3098 |
GreenTown Los Altos Bike Team | 1744 | 1190 | 50 | 2984 |
Thunderbolts | 1171 | 750 | 300 | 2221 |
San Jose Bike Party | 1366 | 820 | 0 | 2186 |
Goat Trackers | 1325 | 740 | 100 | 2165 |
Silicon Valley Leadership Group | 1342 | 600 | 50 | 1992 |
Unaffiliated | 986 | 690 | 300 | 1976 |
California Cycling Hub & Lois Fan Club | 1491 | 480 | 0 | 1971 |
Slick Hoss’ | 1279 | 490 | 50 | 1819 |
LLD Rides! | 848 | 670 | 150 | 1668 |
SVBC Bike Parking Sprokets | 1072 | 480 | 100 | 1652 |
Nerds on Wheels | 1097 | 490 | 50 | 1637 |
Individual Rider Results
POSITION | NAME | PEOPLE ENCOURAGED |
---|---|---|
1st | Tim Oey | 15 |
2nd | Todd Nelson | 8 |
3rd | Babur Hadimioglu | 7 |
4th | Frederick Ballo | 7 |
5th | Cherie Barnett | 7 |
6th | shiloh ballard | 5 |
7th | Laurie-Ann Barbour | 5 |
8th | Eris Weaver | 4 |
9th | Mike Klein | 4 |
10th | Sandhya Laddha | 4 |
11th | Trace Stay | 4 |
12th | Hilary Noll | 3 |
13th | Hemali Davande | 3 |
14th | Tim McRae | 3 |
15th | Craig Webster | 3 |
16th | Bumha Lee | 3 |
17th | Doug Weinstein | 3 |
18th | Robert Tashjian | 3 |
19th | Michelle Yau | 3 |
20th | Katie DeLeuw | 2 |
Individual Rider Results
POSITION | NAME | MILES | DAY POINTS | ENCOURAGER POINTS | TOTAL |
---|---|---|---|---|---|
1st | Chris Moon | 2158 | 300 | 0 | 2458 |
2nd | Carole Dulong | 1714 | 300 | 0 | 2014 |
3rd | Richard Northing | 1765 | 200 | 0 | 1965 |
4th | Frederick Ballo | 1343 | 300 | 250 | 1893 |
5th | Craig Pasek | 1490 | 300 | 0 | 1790 |
6th | Tim Oey | 396 | 300 | 1000 | 1696 |
7th | Green Machine | 1384 | 280 | 0 | 1664 |
8th | Eric FroBerg | 1356 | 290 | 0 | 1646 |
9th | jeff tinianow | 1371 | 260 | 0 | 1631 |
10th | Jim Gottesman | 1284 | 250 | 0 | 1534 |
11th | Leon Shaner | 1165 | 300 | 0 | 1465 |
12th | Ted King | 1183 | 220 | 0 | 1403 |
13th | Alyssa Plicka | 1189 | 200 | 0 | 1389 |
14th | West Kurihara | 1060 | 290 | 0 | 1350 |
15th | Chris Weiler | 1041 | 300 | 0 | 1341 |
16th | Alex Palmer | 1071 | 240 | 0 | 1311 |
17th | Babur Hadimioglu | 602 | 300 | 400 | 1302 |
18th | Rick Aubry | 1040 | 240 | 0 | 1280 |
19th | Ken Shoemaker | 938 | 300 | 0 | 1238 |
20th | Debra Sellers | 998 | 200 | 0 | 1198 |
Kudos also to our prize drawing winners. Maybe next year, you can be a winner too!
Sept 1 drawing:
Brian from San Jose – gift certificate
Stephanie from San Ramon – Timbukt2 bike bag
Sept 8 drawing
Roberto from San Lorenzo – 2 Alaska Airlines tickets
Meghna from Sunnyvale – Timbukt2 bike bag
Sept 15 drawing
Andy from San Francisco – 2 Alaska Airlines tickets
Javier from San Carlos – Timbukt2 bike bag
Nick from Sunnyvale – Surly Pugsley bike frame
Sept 22 drawing
Ian from San Francisco – 2 Alaska Airlines tickets
Stephanie from Pacifica – Kali Helmet
Sept 29 drawing
Andrew from Corte Madera – 2 Alaska Airlines tickets
Lauren from Palo Alto – gift certificate
Finally, special thanks to our BTWD sponsors including Metropolitan Transportation Commission, 511.org, Alaska Airlines, BART, Bay Area Air Quality Management District, KLA Foundation, LinkedIn, Google, Genentech, Signature Flight Support, Santa Clara County, VTA, and Commute.org. Their financial support helps SVBC make Silicon Valley a safer, better, and more inviting place to bike for all of you.
Sincerely,
Team SVBC